Dorr Market Report
$497,976
AVERAGE PRICE OF 21 HOMES$3,000,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$599,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,226,600
AVERAGE PRICE OF 3 HOMES WITH A POOL$341,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $497,976 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
2 bedrooms | $249,900 |
3 bedrooms | $416,940 |
4 bedrooms | $357,085 |
5 bedrooms | $467,450 |
Dorr Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 22 | 22 | 23 | 23 | 23 |
Average Price | $442,140 | $423,830 | $300,389 | $288,174 | $264,890 |
Avg Price Change | +4.32% | +41.09% | +4.24% | +8.79% | +23.39% |
Median Price | $294,688 | $280,729 | $274,066 | $258,481 | $210,238 |
Med Price Change | +4.97% | +2.43% | +6.03% | +22.95% | +43.47% |
Avg Bedrooms | 2.1 beds | 2.05 beds | 1.85 beds | 1.77 beds | 1.76 beds |
Avg Bathrooms | 1.41 baths | 1.41 baths | 1.29 baths | 1.25 baths | 1.05 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $497,976 | 84 days |
Multi-Million Dollar Homes | 1 | $3,000,000 | 58 days |
Newly Built Homes | 1 | $599,900 | 10 days |
Homes with a Pool | 3 | $1,226,600 | 69 days |
Reduced Price Homes | 3 | $341,600 | 18 days |