Hamilton Market Report
$434,958
AVERAGE PRICE OF 22 HOMES$411,563
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$799,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$402,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $434,958 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
1 bedroom | $165,000 |
2 bedrooms | $406,172 |
3 bedrooms | $425,522 |
4 bedrooms | $439,900 |
5 bedrooms | $724,900 |
Hamilton Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 23 | 19 | 17 | 21 | 22 |
Average Price | $426,663 | $481,816 | $499,716 | $507,297 | $539,316 |
Avg Price Change | -12.93% | -3.72% | -1.52% | -6.31% | -17.70% |
Median Price | $375,429 | $409,967 | $407,933 | $442,096 | $474,852 |
Med Price Change | -9.20% | +0.50% | -8.37% | -7.41% | +1.24% |
Avg Bedrooms | 2.54 beds | 2.88 beds | 2.52 beds | 2.5 beds | 2.63 beds |
Avg Bathrooms | 1.97 baths | 2.38 baths | 2.19 baths | 2.14 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hamilton High School | 1 | $645,000 | 29 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $434,958 | 65 days |
Newly Built Homes | 3 | $411,563 | 85 days |
Homes with a Pool | 1 | $799,900 | 30 days |
Reduced Price Homes | 2 | $402,400 | 23 days |